Marina’s climbing!

Feed | All Climbs | Stats | Add Climb

Monthly Progress

  • Sep 2024: 0 points, 0 sessions, 0 average/session, 0 counted climbs
  • Oct 2024: 0 points, 0 sessions, 0 average/session, 0 counted climbs
  • Nov 2024: 0 points, 0 sessions, 0 average/session, 0 counted climbs
  • Dec 2024: 0 points, 0 sessions, 0 average/session, 0 counted climbs
  • Jan 2025: 0 points, 0 sessions, 0 average/session, 0 counted climbs
  • Feb 2025: 0 points, 0 sessions, 0 average/session, 0 counted climbs
  • Mar 2025: 0 points, 0 sessions, 0 average/session, 0 counted climbs
  • Apr 2025: 0 points, 0 sessions, 0 average/session, 0 counted climbs
  • May 2025: 0 points, 0 sessions, 0 average/session, 0 counted climbs
  • Jun 2025: 0 points, 0 sessions, 0 average/session, 0 counted climbs
  • Jul 2025: 0 points, 0 sessions, 0 average/session, 0 counted climbs
  • Aug 2025: 0 points, 0 sessions, 0 average/session, 0 counted climbs
  • Sep 2025: 0 points, 0 sessions, 0 average/session, 0 counted climbs
  • Oct 2025: 0 points, 0 sessions, 0 average/session, 0 counted climbs
  • Nov 2025: 0 points, 0 sessions, 0 average/session, 0 counted climbs
  • Dec 2025: 0 points, 0 sessions, 0 average/session, 0 counted climbs
  • Jan 2026: 201.13 points, 4 sessions, 50.28 average/session, 63 counted climbs
  • Feb 2026: 191.94 points, 6 sessions, 31.99 average/session, 80 counted climbs
  • Mar 2026: 22.25 points, 1 sessions, 22.25 average/session, 10 counted climbs
  • Apr 2026: 389.75 points, 8 sessions, 48.72 average/session, 102 counted climbs
  • May 2026: 123.94 points, 4 sessions, 30.99 average/session, 41 counted climbs
  • Jun 2026: 286.69 points, 7 sessions, 40.96 average/session, 87 counted climbs
  • Jul 2026: 119.31 points, 3 sessions, 39.77 average/session, 42 counted climbs
  • Aug 2026: 245.44 points, 6 sessions, 40.91 average/session, 93 counted climbs

Total Climbs Per Gym

  • Rock Jungle Boulders: 308 climbs
  • Factory climbing: 176 climbs
  • Niche: 34 climbs

Number of Climbing Dates Per Gym

  • Rock Jungle Boulders: 23 sessions
  • Factory climbing: 14 sessions
  • Niche: 2 sessions

Average Difficulty Per Gym and Discipline

  • Factory climbing (Gym Bouldering): 3- average difficulty
  • Factory climbing (Indoor Toprope): 5.10c average difficulty
  • Niche (Gym Bouldering): 3- average difficulty
  • Rock Jungle Boulders (Gym Bouldering): 3- average difficulty

Hardest Climb Per Gym and Discipline

  • Factory climbing (Gym Bouldering): V4
  • Factory climbing (Indoor Toprope): 5.11+
  • Niche (Gym Bouldering): V3+
  • Rock Jungle Boulders (Gym Bouldering): V4